Ranglisten  2024-2025


 

Damen Nationalliga A

Rank Name Games Won Sets Sets-Q Points
1 VC Kanti Schaffhausen 8 8 24:6 4.00 23
2 Viteos NUC 8 7 23:7 3.29 21
3 Volley Lugano 8 5 19:11 1.73 15
4 Sm`Aesch Pfeffingen 8 5 18:12 1.50 15
5 VBC Cheseaux 8 5 16:15 1.07 13
6 Raiffeisen Volley Glaronia 8 3 16:18 0.89 12
7 BIWI VFM 9 4 16:20 0.80 11
8 Infomaniak Genève Volley 8 3 12:16 0.75 9
9 Raiffeisen Volley Toggenburg 8 3 11:17 0.65 8
10 Volley Düdingen 8 1 8:21 0.38 5
11 NLZ Volleyball Academy 9 1 6:26 0.23 3
 

2. Liga Damen

Rank Name Games Won Sets Sets-Q Points
1 VBC Bösingen F2 8 7 23:5 4.60 22
2 TV Murten Volleyball F2 B 8 6 22:7 3.14 20
3 TSV Rechthalten F2 7 5 15:7 2.14 15
4 VBC Schmitten F2 7 5 19:10 1.90 15
5 VBC Kerzers F2 7 5 15:10 1.50 14
6 Gibloux Volley F2 7 5 15:13 1.15 13
7 Volley Avenches F2 8 4 17:18 0.94 11
8 VBC Sense F2 7 3 12:13 0.92 10
9 TV Murten Volleyball F2 A 9 3 12:24 0.50 6
10 VBC Ueberstorf F2 8 1 8:22 0.36 5
11 VBC Fribourg F2 7 1 8:18 0.44 4
12 Volley Düdingen F2 7 0 2:21 0.10 0
 

3. Liga Damen Gruppe B

Rank Name Games Won Sets Sets-Q Points
1 Gibloux Volley F3 B 7 7 21:8 2.63 18
2 Volley Estavayer F3 5 4 14:5 2.80 13
3 CAP Volley F3 B 4 3 11:7 1.57 8
4 Gibloux Volley F3 C 7 2 11:16 0.69 8
5 TV Murten Volleyball F3 B 4 2 8:7 1.14 6
6 Volley Düdingen F3 A 4 2 7:10 0.70 4
7 VBC Bulle F3 B 5 0 6:15 0.40 3
8 VBC Sense F3 B 3 1 5:8 0.63 2
9 VBC Châtel F3 3 0 2:9 0.22 1
 

4. Liga Damen Gruppe A

Rank Name Games Won Sets Sets-Q Points
1 TSV Rechthalten F4 5 5 15:3 5.00 14
2 TSV Gurmels F4 5 5 15:4 3.75 14
3 VBC Smile F4A 3 3 9:2 4.50 9
4 VBC Schmitten F4 5 3 11:7 1.57 9
5 Gibloux Volley F4 A 5 2 11:12 0.92 7
6 CS Le Mouret F4 A 5 1 6:12 0.50 3
7 VBC Ueberstorf F4 4 1 4:9 0.44 3
8 Volley Düdingen F4 A 3 0 2:9 0.22 1
9 Volley GraPa F4 5 0 0:15 0.00 0
 

4. Liga Damen Gruppe B

Rank Name Games Won Sets Sets-Q Points
1 CS Le Mouret F4C 7 5 18:9 2.00 15
2 CS Le Mouret F4 B 7 5 17:10 1.70 15
3 VBC Kerzers F4 5 4 14:5 2.80 13
4 Volley Düdingen F4 B 5 4 13:7 1.86 10
5 VBC Smile F4B 4 2 10:7 1.43 8
6 Volley Avenches F4 5 3 10:10 1.00 7
7 GYM Ursy F4 5 2 8:9 0.89 6
8 Volley St-Aubin F4 A 4 1 5:11 0.45 3
9 VBC Fribourg F4 5 0 2:15 0.13 1
10 VBC Belfaux F4 5 0 1:15 0.07 0
 

U23

Rank Name Games Won Sets Sets-Q Points
1 TSV Rechthalten F23 6 6 18:2 9.00 18
2 Volley Estavayer F23 6 3 14:10 1.40 11
3 VBC Chatel-St-Denis F23 6 4 13:11 1.18 10
4 VBC Fribourg F23 6 3 13:12 1.08 10
5 Volley Düdingen F23 6 3 13:12 1.08 9
6 VBC Belfaux F23 6 1 5:15 0.33 3
7 VBC Smile F23 6 1 3:17 0.18 2