Ranglisten  2024-2025


 

Damen Nationalliga A

Rank Name Games Won Sets Sets-Q Points
1 Viteos NUC 15 14 44:11 4.00 41
2 VC Kanti Schaffhausen 15 13 42:15 2.80 38
3 Volley Lugano 15 11 37:19 1.95 32
4 VBC Cheseaux 15 9 30:26 1.15 25
5 Sm`Aesch Pfeffingen 15 8 30:26 1.15 24
6 Volley Düdingen 16 6 25:30 0.83 20
7 Infomaniak Genève Volley 15 7 26:29 0.90 19
8 BIWI VFM 16 6 26:36 0.72 19
9 Raiffeisen Volley Glaronia 16 4 24:40 0.60 17
10 Raiffeisen Volley Toggenburg 16 4 16:38 0.42 11
11 NLZ Volleyball Academy 16 3 13:43 0.30 9
 

2. Liga Damen

Rank Name Games Won Sets Sets-Q Points
1 VBC Bösingen F2 14 13 41:8 5.13 39
2 TSV Rechthalten F2 14 11 35:15 2.33 33
3 VBC Schmitten F2 14 11 37:15 2.47 32
4 TV Murten Volleyball F2 B 14 9 34:16 2.13 30
5 Gibloux Volley F2 14 8 27:29 0.93 21
6 VBC Kerzers F2 14 7 27:27 1.00 21
7 Volley Avenches F2 14 6 25:31 0.81 18
8 VBC Sense F2 14 5 21:29 0.72 17
9 TV Murten Volleyball F2 A 14 6 24:34 0.71 14
10 VBC Fribourg F2 14 4 18:30 0.60 13
11 Volley Düdingen F2 14 3 11:36 0.31 8
12 VBC Ueberstorf F2 14 1 10:40 0.25 6
 

3. Liga Damen Gruppe B

Rank Name Games Won Sets Sets-Q Points
1 Gibloux Volley F3 B 10 10 30:10 3.00 26
2 Volley Estavayer F3 10 8 26:13 2.00 24
3 TV Murten Volleyball F3 B 9 5 20:14 1.43 16
4 CAP Volley F3 B 9 5 21:17 1.24 16
5 Gibloux Volley F3 C 10 5 20:21 0.95 15
6 VBC Châtel F3 10 3 15:23 0.65 11
7 Volley Düdingen F3 A 9 3 16:24 0.67 8
8 VBC Sense F3 B 8 3 12:21 0.57 6
9 VBC Bulle F3 B 9 0 10:27 0.37 4
 

4. Liga Damen Gruppe A

Rank Name Games Won Sets Sets-Q Points
1 TSV Rechthalten F4 9 9 27:4 6.75 26
2 TSV Gurmels F4 9 8 25:9 2.78 23
3 VBC Smile F4A 9 7 21:11 1.91 20
4 Gibloux Volley F4 A 9 5 21:17 1.24 16
5 VBC Schmitten F4 9 5 19:16 1.19 14
6 Volley Düdingen F4 A 9 3 13:19 0.68 11
7 CS Le Mouret F4 A 9 2 12:21 0.57 7
8 VBC Ueberstorf F4 8 1 6:21 0.29 3
9 Volley GraPa F4 9 0 1:27 0.04 0
 

4. Liga Damen Gruppe B

Rank Name Games Won Sets Sets-Q Points
1 CS Le Mouret F4C 11 9 30:12 2.50 27
2 Volley Düdingen F4 B 10 9 28:7 4.00 25
3 VBC Kerzers F4 10 8 26:8 3.25 25
4 CS Le Mouret F4 B 11 7 27:16 1.69 23
5 GYM Ursy F4 10 5 18:17 1.06 15
6 Volley Avenches F4 11 6 20:24 0.83 14
7 VBC Smile F4B 11 4 19:25 0.76 13
8 VBC Fribourg F4 10 2 8:27 0.30 6
9 Volley St-Aubin F4 A 10 2 11:28 0.39 5
10 VBC Belfaux F4 10 0 7:30 0.23 3
 

U23

Rank Name Games Won Sets Sets-Q Points
1 TSV Rechthalten F23 11 11 33:2 16.50 33
2 VBC Fribourg F23 12 7 27:23 1.17 21
3 Volley Düdingen F23 11 6 23:21 1.10 17
4 VBC Chatel-St-Denis F23 11 6 22:21 1.05 17
5 Volley Estavayer F23 10 5 21:19 1.11 16
6 VBC Belfaux F23 10 1 9:27 0.33 5
7 VBC Smile F23 11 2 9:31 0.29 5